Some window functions use additional parameters - ParameterA and ParameterB. They affect the window weights. Because of this, the characteristics of the indicator change. The table shows the window functions and the limits for changing parameters if they are used. The distribution of window function weights for given parameters can be estimated using the script https://www.mql5.com/ru/market/product/72156
Window | Parameter A | Parameter B |
---|---|---|
Bartlett - Hann window | ||
Blackman window | ||
Blackman window exact | ||
Blackman – Harris window | ||
Blackman – Harris window approx. | ||
Blackman – Harris window corr. | ||
Blackman - Harris window opt. | ||
Blackman – Harris window ref. | ||
Blackman - Nuttall window | ||
Bohman window | ||
Cauchy window | 0 <= ParameterA | |
Connes window | 1 < = ParameterA | |
Cosine gen. window 1st | 0 <= ParameterA <= 100 | |
Cosine gen. window 2nd | 0 <= ParameterA <= 100 | |
Dolph - Chebyshev window | 0 <= ParameterA | |
Flat Top window | ||
Flat Top window approx. | ||
Gauss window | 1 < = ParameterA <= 2*iPeriod | |
Gauss window approx. | 1 < = ParameterA <= 2*(iPeriod+1) | |
Gauss window conf. | 1 < = ParameterA <= 2*(iPeriod+1) | |
Gauss window gen. | 1 < = ParameterA <= 2*iPeriod | 0 <= ParameterB |
Hamming window | ||
Hamming window opt. | ||
Hann window | ||
Hann double window | ||
Hann - Poisson window | 0 <= ParameterA | |
Hyperbolic tangent window | 0 <= ParameterA | 0 <= ParameterB |
Kaiser window | 0 <= ParameterA | |
Kaiser - Bessel window | 0 <= ParameterA | |
Kaiser – Bessel window approx. | ||
Karre window | ||
Lanczos window | ||
Lanczos kernel window | 1 <= ParameterA | |
Log window | 1 <= ParameterA | |
Logistic window | ||
Modified cosine window | ||
Nuttall's window | ||
Parzen window | ||
Planck - Bessel window | 0 < = ParameterA <= iPeriod/2 | 0 <= ParameterB |
Plank-taper window | 0 < = ParameterA <= iPeriod/2 | |
Poisson window | 0 <= ParameterA | |
Rectangular window | ||
Rife – Vincent 3rd window | ||
Rife – Vincent 4th window | ||
Silverman window | 1 <= ParameterA | |
Sinusoidal windows | 0 <= ParameterA | |
Smoothed rectangular window | 0 < = ParameterA <= iPeriod/2 | |
Stepped window | 0 <= ParameterA | |
Triangular window | 0 < = ParameterA | |
Tukey window | 0 < = ParameterA <= iPeriod/2 | |
Welch window | 1 <= ParameterA |
If for any reason you do not like the purchased program, you can request a refund within 30 days from the date of purchase. You can also make an exchange for any other product at an equal cost or by paying the difference.
Simply send a request for refund or exchange with your order number by email: [email protected].
Refund requests received more than 30 days after purchase will be rejected.