*****PAIRS***** | IMPORTANT | |
---|---|---|
AUDCAD | AUDCAD# | Fill in the name of the pair according to the syntax of your broker. |
There are 30 pairs available for operation. |
*****TREND ANALYSIS***** | |
---|---|
VAR% - Time Frame | Time of the Valuation Indicator of par. |
VAR% - End Candle | Number of candles calculated. |
HT/HB - Time Frame | Top and Bottom Indicator Time. |
HT/HB - End Candle | Number of candles calculated. |
MA - Period | Period. |
MA - Time Frame | Moving Average Indicator Time. |
AVG - Period | Period. |
AVG - Time Frame | Moving Average Distance Indicator Time. |
AVG - Gold adjustment factor | Not used. |
RSI - Period | Period. |
RSI - Time Frame | Indicator Time |
RSI - Upper | Overbought line. |
RSI - Lower | Oversized line. |
ADX - Period | Period. |
ADX - Time Frame | Indicator Time. |
False = Scalp Method / True = Bollinger Bands Indicator | Shows synthetic MFI Indicator or Bollinger Bands. |
Bollinger Bands - Period | Period. |
Bollinger Bands - Time Frame | Indicator Time. |
Bollinger Bands - Deviations | Deviation. |
Candles - Time Frame | Indicator Time. |
CandleBody size (pips) | Candle size for alert. |
Magenta color candle = Negative candle greater than "x" pips. | |
Blue color candle = Positive candle greater than "x" pips. | |
Yellow color candle = Closing equals opening. | |
Reversal signal alarm | Enables Reversal Pattern alarm. |
*****MANUAL TRADING***** | |
---|---|
Take Profit (pips) | Profit in pips |
Stop Loss (pips) | Stop Loss in pips |
Lots Size | Lot Quantity |
*****AUTOMATED TRADING***** | |
---|---|
Against the trend ? | Yes = Robots R1 to R9 operate against the trend |
Take Profit (money) | Take Profit (money) |
Stop Loss (money) | Stop Loss (money) |
Lots Size - Robot R1 to R9 | Lot Quantity |
Spread Filter - Robot R1 to R9 (pips) | Spread Filter |
Robot R1 to R9 always on ? | Robots do not shut down at the end of an operation |
*****LONG AND SHORT***** | |
---|---|
Scalping ? | Enables Scalping mode |
If Scalping = false Profile LS (false=Very soft / True=Soft) | This parameter is valid if, the above parameter is false |
Take Profit (money) | Take Profit (money) |
Stop Loss (money) | Stop Loss (money) |
Lots Size | Lot Quantity |
Robots LS always on ? | Robots do not shut down at the end of an operation |
******CLOSE ALL TRADES***** | |
---|---|
Enable to Close All Trades ? | Enables to close all manual and automatic operations |
Total Profit Amount (money) Close All Orders | Total Profit Amount (money) |
Total Loss Amount (money) Close All Orders | Total Loss Amount (money) |
If for any reason you do not like the purchased program, you can request a refund within 30 days from the date of purchase. You can also make an exchange for any other product at an equal cost or by paying the difference.
Simply send a request for refund or exchange with your order number by email: [email protected].
Refund requests received more than 30 days after purchase will be rejected.